REMIXES / REMAKES
overview of remixes by MVDV
-
Maarten van der Vleuten Remix - Black Box Warning {Through The Cracks In The Box Mix}
![]() |
Track Title | Black Box Warning |
| Original Artist | Various/Unknown | |
| Release Title | May the plague be with you {RemiXes} | |
| Label | Plague Recordings | |
| Cat. # | Plague 013 D/L | |
| Release Date | May 2009 | |
| Remarks | feat. Maarten van der Vleuten, vidnaObmana, Scanner, Audela, The Caretaker, Sid Redlin, Nathan Siter | |
| Media type | MP3 |
************
D.J. G-Spot mix & D.J. Dusk (P&D) mix
![]() |
Track Title | X-Paradise |
| Original Artist | Hole in One | |
| E.P. Title | X-Paradise remixes | |
| Label | See Saw | |
| Cat. # | sw92011 | |
| Release Date | 7/92 | |
| Remarks | D.J. G-Spot mix & D.J. Dusk (P&D) mix | |
| Media type | 12 inch |
D.J. G-Spot mix & D.J. Dusk (P&D) mix
|
not available
|
Track Title | X-Paradise |
| Original Artist | Hole in One | |
| E.P. Title | X-Paradise | |
| Label | Downtown | |
| Cat. # | dtr 1016 | |
| Release Date | 1992 | |
| Remarks | D.J. G-Spot mix & D.J. Dusk (P&D) mix | |
| Media type | 12 inch |
D.J. G-Spot mix 1991
![]() |
Track Title | X-Paradise |
| Original Artist | Hole in One | |
| E.P. Title | Hole in One Classics | |
| Label | Nutrition | |
| Cat. # | nut028 | |
| Release Date | 5/97 | |
| Remarks | D.J. G-Spot mix 1991 | |
| Media type | 12 inch |
G-Spot Transform(ed) mix
![]() |
Track Title | Transform |
| Original Artist | Transform | |
| E.P. Title | - | |
| Label | See Saw | |
| Cat. # | sw92016 | |
| Release Date | ?/92 | |
| Remarks | G-Spot Transform(ed) mix | |
| Media type | 12 inch |
G.Spot Mark II Mix
![]() |
Track Title | Transformation |
| Original Artist | Transform | |
| E.P. Title | Transformation (The Remixes) | |
| Label | See Saw | |
| Cat. # | sw93022 | |
| Release Date | 1993 | |
| Remarks | (G.Spot Mark II Mix) | |
| Media type | 2 x 12 inch |
G-Spot mix
| Track Title | Calypso Interlude | |
| Original Artist | Ralphie Dee & Dino Blade | |
| E.P. Title | - | |
| Label | Music Man | |
| Cat. # | mmi9353 | |
| Release Date | ?/92 | |
| Remarks | G-Spot mix | |
| Media type | 12 inch |
Flux remix
![]() |
Track Title | Robogroove |
| Original Artist | Trance Induction | |
| E.P. Title | Advanced Sonic Rituals | |
| Label | PIAS | |
| Cat. # | prime003 | |
| Release Date | 2/92 | |
| Remarks | Flux remix | |
| Media type | 12 inch |
Flux remix
![]() |
Track Title | E T Welcome Song 2 | |
| Original Artist | Trance Induction | ||
| E.P. Title | Capita Selecta | ||
| Label | PIAS | ||
| Cat. # | prime034 | ||
| Release Date | 12/94 | ||
| Remarks | Flux remix | ||
| Media type | 12 inch | ||
|
Download
|
|||
Hydr(o)remix by Flux & D.J. joost
![]() |
Track Title | Hydro |
| Original Artist | Aquarhythms | |
| Release Title | Greetings from Deepest America | |
| Label | Phono | |
| Cat. # | phonocd2 | |
| Release Date | ?/97 | |
| Remarks | Hydr(o)remix by D.J. joost & Flux | |
| Media type | CD |
Disease mix & Migraine mix by Gangrene
| Track Title | Bounce | |
| Original Artist | Space Trax | |
| E.P. Title | - | |
| Label | Music Man | |
| Cat. # | mmi9363 | |
| Release Date | ?/92 | |
| Remarks | Disease mix & Migraine mix by Gangrene | |
| Media type | 12 inch |
Maarten van der Vleuten mix
![]() |
Track Title | Dominator |
| Original Artist | Human Resource | |
| E.P. Title | Re-Remixes | |
| Label | R&S | |
| Cat. # | rs9139 | |
| Release Date | 12/91 | |
| Remarks | A-side by MvdV | |
| Media type | 12 inch |
Maarten mix 1 & Maarten mix 2
![]() |
Track Title | Heaven's Ritual |
| Original Artist | C3PO | |
| E.P. Title | - | |
| Label | See Saw | |
| Cat. # | sw93024 | |
| Release Date | ?/93 | |
| Remarks |
Maarten mix 1 & Maarten mix 2 |
|
| Media type | 12 inch |
Beton mix by M vd Vleuten
![]() |
Track Title | Dance for the Future |
| Original Artist | HAOS | |
| E.P. Title | - | |
| Label | Direct Drive | |
| Cat. # | dd25 | |
| Release Date | 4/95 | |
| Remarks | Beton mix by M vd Vleuten | |
| Media type | 12 inch |
M vd Vleuten remix
![]() |
Track Title | Robogroove III |
| Original Artist | Trance Induction | |
| Release Title | Electrickery | |
| Label | PIAS | |
| Cat. # | prime019cd | |
| Release Date | ?/94 | |
| Remarks | M vd Vleuten remix | |
| Media type | CD |
Maarten van der Vleuten Vs The Use Of Ashes
Major Malfunction mix
![]() |
Track Title | Weird Science |
| Original Artist | Hole in One | |
| E.P. Title | First Hole | |
| Label | See Saw | |
| Cat. # | sw92008 | |
| Release Date | 6/92 | |
| Remarks | Major Malfunction mix | |
| Media type | 12 inch |
Major Malfunction mix
![]() |
Track Title | Some Mushrooms Approach |
| Original Artist | Toxit | |
| E.P. Title | Toxit EP | |
| Label | See Saw | |
| Cat. # | sw92010 | |
| Release Date | 6/92 | |
| Remarks | Major Malfunction mix | |
| Media type | 12 inch |
Major Malfunction of the 4th kind remix
![]() |
Track Title | Close Encounters of the 4th Kind |
| Original Artist | Hole in One | |
| E.P. Title | Tales from the Planet Onhcet | |
| Label | See Saw | |
| Cat. # | sw92018 | |
| Release Date | ?/92 | |
| Remarks | Major Malfunction of the 4th kind remix | |
| Media type | 12 inch |
Major Malfunction Mix
Major Malfunction Mix
![]() |
Track Title | Starwood Party | |
| Original Artist | Dutch Department Of Techno | ||
| E.P. Title | Starwood Party | ||
| Label | See Saw | ||
| Cat. # | sw91001 | ||
| Release Date | 91 | ||
| Remarks | Major Malfunction Mix | ||
| Media type | 12 inch | ||
|
Download
|
|||
upcoming
|
X
|
Track Title | |
| Original Artist | ||
| E.P. Title | ||
| Label | ||
| Cat. # | ||
| Release Date | ||
| Remarks | ||
| Media type |